| Monday | ||
|---|---|---|
| 8:00 AM – 8:20 AM | Health Check, Roll Call & Assembly | Assembly Hall |
| 8:20 AM – 8:55 AM | English | Classroom |
| 8:55 AM – 9:30 AM | Mathematics | Classroom |
| 9:30 AM – 9:40 AM | Health Break | Playground |
| 9:40 AM – 10:15 AM | Kiswahili | Classroom |
| 10:15 AM – 10:50 AM | Science & Technology | Classroom / Lab |
| 10:50 AM – 11:25 AM | Social Studies | Classroom |
| 11:25 AM – 12:00 PM | Creative Arts | Classroom / Field |
| 12:00 PM – 1:00 PM | Lunch Break | Hall |
| 1:00 PM – 1:35 PM | Creative Arts | Classroom / Field |
| 1:35 PM – 2:10 PM | Agriculture & Nutrition | Classroom / Garden |
| 2:10 PM – 2:45 PM | Religious Education (CRE) | Classroom |
| 2:45 PM – 3:20 PM | Mathematics | Classroom |
| Tuesday | ||
|---|---|---|
| 8:00 AM – 8:20 AM | Health Check, Roll Call & Assembly | Assembly Hall |
| 8:20 AM – 8:55 AM | Mathematics | Classroom |
| 8:55 AM – 9:30 AM | English | Classroom |
| 9:30 AM – 9:40 AM | Health Break | Playground |
| 9:40 AM – 10:15 AM | Creative Arts | Classroom / Field |
| 10:15 AM – 10:50 AM | Kiswahili | Classroom |
| 10:50 AM – 11:25 AM | Science & Technology | Classroom / Lab |
| 11:25 AM – 12:00 PM | Agriculture & Nutrition | Classroom / Garden |
| 12:00 PM – 1:00 PM | Lunch Break | Hall |
| 1:00 PM – 1:35 PM | Social Studies | Classroom |
| 1:35 PM – 2:10 PM | Religious Education (CRE) | Classroom |
| 2:10 PM – 2:45 PM | Creative Arts | Classroom / Field |
| 2:45 PM – 3:20 PM | English | Classroom |
| Wednesday | ||
|---|---|---|
| 8:00 AM – 8:20 AM | Health Check, Roll Call & Assembly | Assembly Hall |
| 8:20 AM – 8:55 AM | English | Classroom |
| 8:55 AM – 9:30 AM | Mathematics | Classroom |
| 9:30 AM – 9:40 AM | Health Break | Playground |
| 9:40 AM – 10:15 AM | Creative Arts | Classroom / Field |
| 10:15 AM – 10:50 AM | Kiswahili | Classroom |
| 10:50 AM – 11:25 AM | Science & Technology | Classroom / Lab |
| 11:25 AM – 12:00 PM | Social Studies | Classroom |
| 12:00 PM – 1:00 PM | Lunch Break | Hall |
| 1:00 PM – 1:35 PM | Agriculture & Nutrition | Classroom / Garden |
| 1:35 PM – 2:10 PM | Religious Education (CRE) | Classroom |
| 2:10 PM – 2:45 PM | Creative Arts | Classroom / Field |
| 2:45 PM – 3:20 PM | Mathematics | Classroom |
| Thursday | ||
|---|---|---|
| 8:00 AM – 8:20 AM | Health Check, Roll Call & Assembly | Assembly Hall |
| 8:20 AM – 8:55 AM | Mathematics | Classroom |
| 8:55 AM – 9:30 AM | English | Classroom |
| 9:30 AM – 9:40 AM | Health Break | Playground |
| 9:40 AM – 10:15 AM | Kiswahili | Classroom |
| 10:15 AM – 10:50 AM | Science & Technology | Classroom / Lab |
| 10:50 AM – 11:25 AM | Agriculture & Nutrition | Classroom / Garden |
| 11:25 AM – 12:00 PM | Creative Arts | Classroom / Field |
| 12:00 PM – 1:00 PM | Lunch Break | Hall |
| 1:00 PM – 1:35 PM | Social Studies | Classroom |
| 1:35 PM – 2:10 PM | Religious Education (CRE) | Classroom |
| 2:10 PM – 2:45 PM | Creative Arts | Classroom / Field |
| 2:45 PM – 3:20 PM | English | Classroom |
| Friday | ||
|---|---|---|
| 8:00 AM – 8:20 AM | Health Check, Roll Call & Assembly | Assembly Hall |
| 8:20 AM – 8:55 AM | English | Classroom |
| 8:55 AM – 9:30 AM | Mathematics | Classroom |
| 9:30 AM – 9:40 AM | Health Break | Playground |
| 9:40 AM – 10:15 AM | Creative Arts | Classroom / Field |
| 10:15 AM – 10:50 AM | Kiswahili | Classroom |
| 10:50 AM – 11:25 AM | Science & Technology | Classroom / Lab |
| 11:25 AM – 12:00 PM | Agriculture & Nutrition | Classroom / Garden |
| 12:00 PM – 1:00 PM | Lunch Break | Hall |
| 1:00 PM – 1:35 PM | Social Studies | Classroom |
| 1:35 PM – 2:10 PM | Religious Education (CRE) | Classroom |
| 2:10 PM – 2:45 PM | Pastoral Programme of Instruction (PPI) | Classroom |
| 2:45 PM – 3:20 PM | Mathematics | Classroom |
| Lesson Distribution Summary | ||
|---|---|---|
| Upper Primary (Grades 4–6) – 35 Lessons Per Week | ||
| English | 5 lessons per week | |
| Mathematics | 5 lessons per week | |
| Kiswahili | 4 lessons per week | |
| Science & Technology | 4 lessons per week | |
| Agriculture & Nutrition | 4 lessons per week | |
| Creative Arts | 6 lessons per week | |
| Social Studies | 3 lessons per week | |
| Religious Education (CRE) | 3 lessons per week | |
| Pastoral Programme of Instruction (PPI) | 1 lesson per week | |
| Total | 35 lessons per week | |





















